Changes to the Immigration Rules are being implemented by the UK government, potentially simplifying the process for employers in the construction sector to hire skilled workers from abroad. The Home Office has recently updated its Shortage Occupation List, which is a list of professions that are in short supply in the country.
The purpose of the list is to make it easier for UK employers to fill job vacancies with skilled workers from outside the European Economic Area (EEA). For jobs on the Shortage Occupation List, the usual requirement for employers to advertise the job to UK workers for a set period of time before offering it to non-EEA workers is waived. The Home Office regularly reviews and updates the list based on advice from the Migration Advisory Committee, an independent body of experts.
Which Jobs Are In The Shortage Occupation List?
The jobs in this list are eligible for certain immigration benefits, such as reduced visa application fees and faster processing times. The list is periodically reviewed and updated by the UK government in consultation with various industries and professional bodies.
TABLE 1: The shortage occupations allowing applicants applying for entry clearance or permission to stay to receive 80% of the going rate for the occupation code.
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of going rate) |
---|---|---|---|
1181 | Health services and public health managers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £30,720 (£15.15 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £21,360 (£10.53 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | 80% of going rate: £21,360 (£10.53 per hour) |
2112 | Biological scientists and biochemists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,760 (£11.72 per hour) |
2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry: engineering geologist hydrogeologist geophysicist | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200 (£14.40 per hour) |
2113 | Physical scientists – only the following jobs in the oil and gas industry: geophysicist geoscientist geologist geochemist technical services manager in the decommissioning and waste areas of the nuclear industry senior resource geologist and staff geologist in the mining sector | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,200 (£14.40 per hour) |
2114 | Social and humanities scientists – only archaeologists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,720 (£10.22 per hour) |
2121 | Civil engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000 (£13.81 per hour) |
2122 | Mechanical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,720 (£13.18 per hour) |
2123 | Electrical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,600 (£14.60 per hour) |
2124 | Electronics engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,760 (£13.69 per hour) |
2126 | Design and development engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,280 (£13.45 per hour) |
2127 | Production and process engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,480 (£13.06 per hour) |
2129 | Engineering professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,160 (£12.90 per hour) |
2135 | IT business analysts, architects and systems designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £29,280 (£14.44 per hour) |
2136 | Programmers and software development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,640 (£13.14 per hour) |
2137 | Web design and development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,800 (£10.26 per hour) |
2139 | Information technology and communications professionals not elsewhere classified – only cyber security specialists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,440 (£12.54 per hour) |
2216 | Veterinarians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,000 (£12.82 per hour) |
2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,240 (£12.94 per hour) |
2431 | Architects – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £28,000 (£13.81 per hour) |
2461 | Quality control and planning engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,400 (£12.03 per hour) |
3111 | Laboratory technicians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £14,560 (£7.18 per hour) |
3411 | Artists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £16,800 (£8.28 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,840 (£11.76 per hour) |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must a full member of the Association of British Orchestras. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £22,000 (£10.85 per hour) |
3416 | Arts officers, producers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,000 (£11.83 per hour) |
3421 | Graphic designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,800 (£9.27 per hour) |
5215 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,240 (£8.99 per hour) |
6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | England, Scotland, Wales, Northern Ireland | No going rate – the salary must be at least £20,480 per year or £10.10 per hour |
6146 | Senior care workers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £13,520 (£6.67 per hour) |
TABLE 2: The eligible health and education occupation codes listed below are determined by national scales.
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage |
---|---|---|
2211 | Medical practitioners – all jobs | England, Scotland, Wales, Northern Ireland |
2212 | Psychologists – all jobs | England, Scotland, Wales, Northern Ireland |
2213 | Pharmacists – all jobs | England, Scotland, Wales, Northern Ireland |
2217 | Medical radiographers – all jobs (including radiotherapy practitioners / technologists) | England, Scotland, Wales, Northern Ireland |
2219 | Health professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland |
2221 | Physiotherapists – all jobs | England, Scotland, Wales, Northern Ireland |
2222 | Occupational therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2223 | Speech and language therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2231 | Nurses – all jobs | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and modern foreign languages | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in Gaelic | Scotland only |
2315 | Primary and nursery education teaching professionals – only Gaelic medium teachers | Scotland only |
2442 | Social workers – all jobs | England, Scotland, Wales, Northern Ireland |
3213 | Paramedics – all jobs | England, Scotland, Wales, Northern Ireland |
6141 | Nursing auxiliaries and assistants – all jobs | England, Scotland, Wales, Northern Ireland |
Additions to the List
The Migration Advisory Committee (MAC) analysed 26 occupations in the construction and hospitality sectors and suggested including five on the shortage occupations list. The committee acknowledged that Brexit and the pandemic had a significant impact on both industries but did not recommend any hospitality occupations for inclusion.
Upon carrying out research, the five occupations approved to add to the shortage occupation list were:
- Bricklayers and masons;
- Roofers, roof tilers and slaters;
- Carpenters and joiners;
- Construction and building trades n.e.c;
- Plasterers;
- People on the shortage occupation list are able to apply for a skilled worker visa to come and work in the UK.
According to a review published on the same day as the Budget, vacancies in both sectors have increased significantly compared to pre-pandemic levels. From November 2022 to January 2023, there was a 72% increase in hospitality vacancies and a 65% increase in construction vacancies, compared to an overall economy increase of 42%.
The committee assessed occupations based on whether they made up more than 0.5% of the workforce and earned less than the current general threshold for migrants, which is £26,200. The committee further considered the strategic importance of construction for the UK economy and how its workforce was likely to change in the next decade, with demand likely to increase.
The MAC did not recommend any hospitality occupations for the shortlist, including chefs, restaurant, or bar managers, due to the lack of strong evidence. In October 2022, Home Secretary Suella Braverman expressed her desire to reduce net migration to the tens of thousands.
The Home Office’s update to the Shortage Occupation List is an important step in addressing the UK’s skills shortage. By adding professions such as construction and hospitality services, the government hopes to make it easier for UK employers to fill job vacancies and support economic growth. While the removal of some professions may cause concern, it is important to note that the list is regularly reviewed and updated based on expert advice.
Why instruct our specialist Immigration Solicitors?
Our team of solicitors and barristers represent your interests at all times. On initial consultation, our highly competent team will advise you regarding your immigration status and assist with your application from the very beginning.
We are based in the legal epicenter of London, just across the road from the Royal Courts of Justice in order to ensure we get the best results for our clients. LEXVISA is just minutes away from the Royal Courts of Justice and other central London courts. If you wish to meet one of our lawyers, please call our Immigration Team so we can assess your case and arrange your legal consultation. Contact our London immigration solicitors on 02030110276 or complete our contact form.